品牌|com.cn|阿里云
域名 | 简介 | 价格 | 分类 | 后缀 | 注册日期 | 到期日期 | 平台 |
---|---|---|---|---|---|---|---|
tizen.com.cn | 泰泽(Tizen)操作系统 | 100000元 | 品牌 | com.cn | 2019-11-20 | 2025-11-20 | 阿里云 |
comcast.com.cn | 康卡斯特(品牌) | 20000元 | 品牌 | com.cn | 2024-04-13 | 2026-04-13 | 阿里云 |
lufthansa.com.cn | 品牌:汉莎航空 | 20000元 | 品牌 | com.cn | 2000-11-09 | 2025-11-09 | 阿里云 |
graphcore.com.cn | 品牌:拟未 | 10000元 | 品牌 | com.cn | 2024-02-02 | 2026-02-02 | 阿里云 |
acdsee.com.cn | ACDSee图象软件 | 5000元 | 品牌 | com.cn | 2024-06-19 | 2026-06-19 | 阿里云 |
archicad.com.cn | ArchiCAD建筑设计软件 | 5000元 | 品牌 | com.cn | 2023-09-29 | 2025-09-29 | 阿里云 |
arkts.com.cn | ArkTS编程语言 | 5000元 | 品牌 | com.cn | 2023-12-21 | 2025-12-21 | 阿里云 |
baltur.com.cn | 百得(品牌) | 5000元 | 品牌 | com.cn | 2024-01-07 | 2026-01-07 | 阿里云 |
beamdojo.com.cn | BeamDojo强化学习框架 | 5000元 | 品牌 | com.cn | 2025-02-21 | 2026-02-21 | 阿里云 |
comelit.com.cn | 品牌:科曼利 | 5000元 | 品牌 | com.cn | 2003-03-24 | 2026-03-24 | 阿里云 |
excelle.com.cn | 品牌:凯越(汽车) | 5000元 | 品牌 | com.cn | 2024-05-25 | 2026-05-25 | 阿里云 |
hynix.com.cn | 品牌:海力士 | 5000元 | 品牌 | com.cn | 2023-10-31 | 2025-10-31 | 阿里云 |
knapp.com.cn | 品牌:克纳普 | 5000元 | 品牌 | com.cn | 2024-05-01 | 2026-05-01 | 阿里云 |
lotos.com.cn | 品牌:罗特斯 | 5000元 | 品牌 | com.cn | 2024-05-31 | 2026-05-31 | 阿里云 |
monos.com.cn | 品牌:摩那士 | 5000元 | 品牌 | com.cn | 2024-05-26 | 2026-05-26 | 阿里云 |
morror.com.cn | Morror品牌 | 5000元 | 品牌 | com.cn | 2024-09-13 | 2025-09-13 | 阿里云 |
ovaltine.com.cn | 品牌:阿华田 | 5000元 | 品牌 | com.cn | 2021-10-03 | 2025-10-03 | 阿里云 |
polardb.com.cn | PolarDB数据库 | 5000元 | 品牌 | com.cn | 2021-08-31 | 2025-08-31 | 阿里云 |
polytron.com.cn | 宝创(品牌) | 5000元 | 品牌 | com.cn | 2024-07-13 | 2026-07-13 | 阿里云 |
pororo.com.cn | 啵乐乐(品牌) | 5000元 | 品牌 | com.cn | 2024-06-17 | 2026-06-17 | 阿里云 |
puky.com.cn | 普基(品牌) | 5000元 | 品牌 | com.cn | 2023-11-13 | 2025-11-13 | 阿里云 |
puraos.com.cn | 品牌:PuraOS | 5000元 | 品牌 | com.cn | 2025-06-21 | 2026-06-21 | 阿里云 |
roccat.com.cn | 冰豹(Roccat)品牌 | 5000元 | 品牌 | com.cn | 2024-07-30 | 2026-07-30 | 阿里云 |
sitel.com.cn | 品牌:赛特尔 | 5000元 | 品牌 | com.cn | 2023-11-05 | 2025-11-05 | 阿里云 |
stulz.com.cn | 世图兹(品牌) | 5000元 | 品牌 | com.cn | 2024-08-03 | 2026-08-03 | 阿里云 |
veze.com.cn | 品牌:梵贞 | 5000元 | 品牌 | com.cn | 2024-03-05 | 2026-03-05 | 阿里云 |
zimmer.com.cn | 兹莫(Zimmer)品牌 | 5000元 | 品牌 | com.cn | 2021-09-06 | 2025-09-06 | 阿里云 |
zoll.com.cn | 卓尔(品牌) | 5000元 | 品牌 | com.cn | 2023-11-05 | 2025-11-05 | 阿里云 |
bont.com.cn | 邦特(品牌) | 3000元 | 品牌 | com.cn | 2023-10-25 | 2025-10-25 | 阿里云 |
cott.com.cn | 科特(品牌) | 3000元 | 品牌 | com.cn | 2023-11-17 | 2025-11-17 | 阿里云 |
diloco.com.cn | DiLoCo(分布式低通信)训练方法 | 3000元 | 品牌 | com.cn | 2025-03-16 | 2026-03-16 | 阿里云 |
freebsd.com.cn | FreeBSD操作系统 | 3000元 | 品牌 | com.cn | 2023-08-16 | 2025-08-16 | 阿里云 |
furion.com.cn | Furion开发框架 | 3000元 | 品牌 | com.cn | 2023-10-14 | 2025-10-14 | 阿里云 |
lancy.com.cn | 品牌:朗姿 | 3000元 | 品牌 | com.cn | 2020-05-26 | 2026-05-26 | 阿里云 |
rocol.com.cn | 品牌:罗哥 | 3000元 | 品牌 | com.cn | 2019-06-10 | 2026-06-10 | 阿里云 |
smalltalk.com.cn | SmallTalk编程语言 | 3000元 | 品牌 | com.cn | 2022-04-09 | 2026-04-09 | 阿里云 |
sundry.com.cn | 3000元 | 品牌 | com.cn | 2020-04-19 | 2026-04-19 | 阿里云 | |
elboo.com.cn | 益步(Elboo)品牌 | 1000元 | 品牌 | com.cn | 2022-08-25 | 2026-08-25 | 阿里云 |
emacs.com.cn | Emacs编辑器 | 1000元 | 品牌 | com.cn | 2024-04-14 | 2026-04-14 | 阿里云 |
giso.com.cn | 吉硕 | 1000元 | 品牌 | com.cn | 2023-12-01 | 2025-12-01 | 阿里云 |
hbase.com.cn | HBase分布式开源数据库 | 1000元 | 品牌 | com.cn | 2021-08-06 | 2025-08-06 | 阿里云 |
meling.com.cn | 美菱(Meling)品牌 | 1000元 | 品牌 | com.cn | 2021-09-15 | 2025-09-15 | 阿里云 |
odbo.com.cn | 欧迪比欧(品牌) | 1000元 | 品牌 | com.cn | 2000-04-06 | 2026-04-06 | 阿里云 |
zend.com.cn | PHP Zend框架 | 1000元 | 品牌 | com.cn | 2019-12-26 | 2025-12-26 | 阿里云 |
zope.com.cn | python开源web应用服务器 | 1000元 | 品牌 | com.cn | 2020-08-25 | 2026-08-25 | 阿里云 |
共45个域名 导出
1